-
Property type | House |
Bathrooms | 2 |
Bedrooms | 3 |
Habitable area | 160m2 |
Lot size | 257m2 |
Estimated garden area | 170m2 |
Year built | 1950 |
Floors | 3 |
Heating type | Gas |
Cadastral income | € 372 |
CPEB |
278kWh/(m2/year)
![]() |
CPEB-value yearly | 44328kWh/(m2/year) |
Energy classification | D |
CPEB certificate number | 20241224005697 |
CO2 emissions | 51 kg/m2 |
Flood-prone area | Not in flood-prone area |
Available from | 03/05/25 |
For more information or to contact the seller:
View this property on Immoweb