-
Property type | House |
Description of the property | Farm |
Bedrooms | 2 |
Habitable area | 100m2 |
Lot size | 4.922m2 |
Estimated garden area | 4.000m2 |
Floors | 1 |
Heating type | Gas |
Parking spaces | 1 |
Cadastral income | € 540 |
CPEB |
796kWh/(m2/year)
![]() |
CPEB-value yearly | 67793kWh/(m2/year) |
Energy classification | G |
CPEB certificate number | 20241029006032 |
CO2 emissions | 132 kg/m2 |
Flood-prone area | Not in flood-prone area |
For more information or to contact the seller:
View this property on Immoweb