-
Property type | House |
Bathrooms | 2 |
Bedrooms | 2 |
Habitable area | 159m2 |
Lot size | 170m2 |
Estimated garden area | 65m2 |
Floors | 2 |
Heating type | Gas |
Parking spaces | 1 |
Cadastral income | € 498 |
CPEB |
472kWh/(m2/year)
![]() |
CPEB-value yearly | 75194kWh/(m2/year) |
Energy classification | F |
CPEB certificate number | 20150215007808 |
CO2 emissions | 86 kg/m2 |
Flood-prone area | Not in flood-prone area |
For more information or to contact the seller:
View this property on Immoweb