House with 4 bedrooms
Property type | House |
Bathrooms | 4 |
Bedrooms | 4 |
Habitable area | 276m2 |
Lot size | 1.695m2 |
Estimated garden area | 1.400m2 |
Year built | 1986 |
Parking spaces | 1 |
Cadastral income | € 1.998 |
CPEB |
246kWh/(m2/year)
![]() |
CPEB-value yearly | 81088kWh/(m2/year) |
Energy classification | C |
CPEB certificate number | 20230411004114 |
CO2 emissions | 49 kg/m2 |
Flood-prone area | Not in flood-prone area |
For more information or to contact the seller:
View this property on Immoweb