-
Property type | House |
Bathrooms | 2 |
Bedrooms | 2 |
Habitable area | 93m2 |
Lot size | 300m2 |
Estimated garden area | 60m2 |
Year built | 1950 |
Floors | 1 |
Heating type | |
Cadastral income | € 290 |
CPEB |
366kWh/(m2/year)
![]() |
CPEB-value yearly | 33928kWh/(m2/year) |
Energy classification | E |
CPEB certificate number | 20250128020124 |
CO2 emissions | 9 kg/m2 |
Flood-prone area | Not in flood-prone area |
Available from | 17/06/25 |
For more information or to contact the seller:
View this property on Immoweb