3 facades in the heart of the countryside on 1,819m2 with 2/3 bedrooms! TOP SECTOR!
Property type | House |
Bathrooms | 2 |
Bedrooms | 2 |
Habitable area | 123m2 |
Lot size | 1.819m2 |
Estimated garden area | 1.600m2 |
Floors | 2 |
Heating type | Gas |
Parking spaces | 10 |
CPEB |
197kWh/(m2/year)
![]() |
CPEB-value yearly | 30129kWh/(m2/year) |
Energy classification | C |
CPEB certificate number | 20240325010638 |
CO2 emissions | 37 kg/m2 |
Flood-prone area | Not in flood-prone area |
For more information or to contact the seller:
View this property on Immoweb