Type | Unit | Estimate |
---|---|---|
house | W1 | Calculate estimate |
-- | W2 | Calculate estimate |
house | W3 | Calculate estimate |
flat | W4 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 15m |
Parcel depth | 32m |
Estimated garden area | 339m2 |
Coordinates | 51°4'21"N 4°2' 33"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 186 |
Distance from street | 4m |
Open view | Yes |
Distance to trainrails | 45m |