Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
View more | ||
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
flat | 13 | Calculate estimate |
flat | 14 | Calculate estimate |
flat | 15 | Calculate estimate |
flat | 16 | Calculate estimate |
flat | 17 | Calculate estimate |
flat | 18 | Calculate estimate |
-- | 19 | Calculate estimate |
flat | 20 | Calculate estimate |
flat | 21 | Calculate estimate |
flat | A | Calculate estimate |
Property type | Land |
Lot size | 1.800m2 |
Parcel width | 25m |
Parcel depth | 40m |
Coordinates | 51°11'9.9"N 4°24' 15.8"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 3 |
Buildings within 500m | 39 |
Distance from street | 15m |
Open view | Yes |
Distance to highway | 181m |
We need more ratings to calculate an average rating.
How would you rate Den Brandt (Wilrijksplein)?