Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
flat | 301 | Calculate estimate |
flat | 401 | Calculate estimate |
Property type | House |
Facade width | 5,3m |
Lot size | 220m2 |
Parcel width | 5,3m |
Parcel depth | 44m |
Estimated garden area | 89m2 |
Coordinates | 51°14'49.2"N 4°27' 1.4"E |
Year built | 1959 |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 13 |
Buildings within 500m | 339 |
Distance from street | 4m |
Open view | Yes |
Distance to tram rails | 26m |