Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
flat | 6 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 11 | Calculate estimate |
View more |
Property type | House |
Lot size | 7m2 |
Parcel width | 39m |
Parcel depth | 167m |
Coordinates | 51°12'3"N 4°23' 27.3"E |
Year built | 1975 |
Floors | 21 |
Floor | 20 |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 646 |
Distance from street | 10m |
Open view | Very far |
Distance to trainrails | 293m |
Distance to tram rails | 29m |
Distance to highway | 411m |