Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 002 | Calculate estimate |
flat | 003 | Calculate estimate |
flat | 004 | Calculate estimate |
flat | 005 | Calculate estimate |
View more | ||
flat | 006 | Calculate estimate |
flat | 007 | Calculate estimate |
flat | 008 | Calculate estimate |
flat | 009 | Calculate estimate |
office | 010 | Calculate estimate |
flat | 011 | Calculate estimate |
flat | 012 | Calculate estimate |
flat | 013 | Calculate estimate |
flat | 014 | Calculate estimate |
flat | 015 | Calculate estimate |
flat | 016 | Calculate estimate |
flat | 017 | Calculate estimate |
Property type | Office |
Parcel width | 91m |
Parcel depth | 111m |
Coordinates | 51°2'17.1"N 3°37' 22.3"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies |
On this address you can find the following companies:
|
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 66 |
Distance from street | 24m |
Open view | Far |
Distance to highway | 56m |
We need more ratings to calculate an average rating.
How would you rate Baarle Dorp?