Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Property type | House |
Facade width | 7m |
Lot size | 244m2 |
Parcel width | 16m |
Parcel depth | 15m |
Estimated garden area | 52m2 |
Coordinates | 50°55'54"N 4°3' 31"E |
Year built | 1971 |
Floors | 2 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 4 |
Buildings within 500m | 108 |
Distance from street | 81m |
Open view | Yes |
Distance to trainrails | 453m |