: : 208 Kwh, 1 Numéro de certificat PEB, Total énergie primaire: 21829 kwh/an, 1
Property type | Investment property |
Description of the property | |
Bathrooms | 1 |
Bedrooms | 3 |
Habitable area | 182m2 |
Lot size | 305m2 |
Estimated garden area | 125m2 |
Year built | 1950 |
Floors | 2 |
Heating type | Gas |
Cadastral income | € 1.797 |
CPEB |
208kWh/(m2/year)
![]() |
CPEB-value yearly | 21829kWh/(m2/year) |
Energy classification | C |
CPEB certificate number | 20231203000534 |
Parcel width | 8,1m |
Parcel depth | 7m |
Coordinates | 50°41'53.5"N 4°24' 7.7"E |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has a good mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb