-
Property type | Property |
Description of the property | House |
Bathrooms | 4 |
Bedrooms | 2 |
Habitable area | 50m2 |
Heating type | Electrical |
CPEB |
293kWh/(m2/year)
![]() |
CPEB-value yearly | 15679kWh/(m2/year) |
Energy classification | D |
CPEB certificate number | 20240906003209 |
CO2 emissions | 11 kg/m2 |
Flood-prone area | Not in flood-prone area |
Lot size | 79.364m2 |
Coordinates | 50°25'49"N 6°2' 25"E |
This property has an average mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on ImmowebListing by Manon Brodel Immo