Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
Property type | House |
Facade width | 8,7m |
Lot size | 236m2 |
Parcel width | 18m |
Parcel depth | 12m |
Estimated garden area | 147m2 |
Coordinates | 51°11'3.9"N 4°21' 21.2"E |
Year built | 1978 |
Floors | 3 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 27 |
Buildings within 500m | 485 |
Distance from street | 4m |
Open view | No |
Distance to trainrails | 170m |