Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
-- | 0201 | Calculate estimate |
-- | 0202 | Calculate estimate |
-- | 0203 | Calculate estimate |
View more | ||
flat | 0301 | Calculate estimate |
flat | 0301 | Calculate estimate |
-- | 0302 | Calculate estimate |
-- | 0303 | Calculate estimate |
-- | 0304 | Calculate estimate |
-- | 0401 | Calculate estimate |
-- | 0402 | Calculate estimate |
-- | 0403 | Calculate estimate |
-- | 0404 | Calculate estimate |
-- | 0501 | Calculate estimate |
-- | 0502 | Calculate estimate |
-- | 0503 | Calculate estimate |
-- | 0504 | Calculate estimate |
flat | 0602 | Calculate estimate |
-- | 0603 | Calculate estimate |
-- | 0604 | Calculate estimate |
flat | 0701 | Calculate estimate |
flat | 0701 | Calculate estimate |
-- | 0702 | Calculate estimate |
flat | 0703 | Calculate estimate |
-- | 0704 | Calculate estimate |
-- | 0801 | Calculate estimate |
flat | 0802 | Calculate estimate |
-- | 0803 | Calculate estimate |
flat | 0901 | Calculate estimate |
flat | 0902 | Calculate estimate |
-- | 0903 | Calculate estimate |
Property type | Investment property |
Parcel width | 17m |
Parcel depth | 16m |
Coordinates | 51°18'8"N 3°4' 53"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 26 |
Buildings within 500m | 355 |
Distance from street | 5m |
Distance to village green | 464m |
Distance to tram rails | 45m |
Based on 6 ratings
How would you rate Zeedijk?