Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
Property type | Investment property |
Lot size | 771m2 |
Parcel width | 14m |
Parcel depth | 63m |
Estimated garden area | 752m2 |
Coordinates | 50°50'10"N 4°11' 40.5"E |
Year built | 1978 |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 18 |
Buildings within 500m | 258 |
Distance from street | 13m |
Open view | No |