Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 27m |
Parcel depth | 46m |
Estimated garden area | 736m2 |
Coordinates | 50°59'41.1"N 3°47' 53.3"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 210 |
Distance from street | 11m |
Open view | Yes |
Distance to trainrails | 159m |
Distance to highway | 391m |