Loading..
Something went wrong, please try again.Property type | House |
Facade width | 76m |
Lot size | 130m2 |
Parcel width | 7,6m |
Parcel depth | 26m |
Estimated garden area | 44m2 |
Coordinates | 50°47'53.1"N 4°1' 28"E |
Year built | 1990 |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 7 |
Buildings within 500m | 151 |
Distance from street | 14m |
Open view | No |
We need more ratings to calculate an average rating.
How would you rate Denderwindeke-Centrum?