Type | Unit | Estimate |
---|---|---|
house | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0101 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 5.048m2 |
Coordinates | 50°44'51.8"N 5°5' 2.7"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 175 |
Distance from street | 22m |
Open view | No |
Distance to trainrails | 113m |