Type | Unit | Estimate |
---|---|---|
flat | 58 | Calculate estimate |
Property type | House |
Facade width | 6,5m |
Lot size | 269m2 |
Parcel width | 9,7m |
Parcel depth | 28m |
Estimated garden area | 213m2 |
Coordinates | 50°45'56.8"N 4°21' 4.1"E |
Year built | 1991 |
Floors | 3 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 18 |
Buildings within 500m | 217 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 280m |