Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
flat | 0102 | Calculate estimate |
Property type | Investment property |
Parcel width | 9,5m |
Parcel depth | 38m |
Estimated garden area | 259m2 |
Coordinates | 51°16'19.5"N 3°2' 16"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 20 |
Buildings within 500m | 382 |
Distance from street | 6m |
Open view | No |
Distance to village green | 268m |