Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 21 | Calculate estimate |
Property type | House |
Facade width | 6m |
Lot size | 193m2 |
Parcel width | 6m |
Parcel depth | 33m |
Estimated garden area | 124m2 |
Coordinates | 51°20'10"N 3°14' 42.3"E |
Year built | 1969 |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 23 |
Buildings within 500m | 620 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 107m |