Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 101 | Calculate estimate |
View more |
Property type | Investment property |
Lot size | 315m2 |
Parcel width | 9,8m |
Parcel depth | 32m |
Estimated garden area | 217m2 |
Coordinates | 51°13'6.8"N 3°14' 37.9"E |
Year built | 1971 |
Floors | 3 |
Building placement | Semi-detached |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 25 |
Buildings within 500m | 355 |
Distance from street | 9m |
Open view | No |
Distance to village green | 283m |