Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 001 | Calculate estimate |
-- | 002 | Calculate estimate |
-- | 003 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more | ||
-- | 103 | Calculate estimate |
-- | 104 | Calculate estimate |
-- | 201 | Calculate estimate |
-- | 202 | Calculate estimate |
-- | 203 | Calculate estimate |
-- | 204 | Calculate estimate |
Property type | House |
Coordinates | 51°13'33"N 4°24' 26"E |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Based on 10 ratings
How would you rate Hessenhuis (Spaanse Wallen)?