Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 201 | Calculate estimate |
Property type | Investment property |
Lot size | 300m2 |
Parcel width | 9m |
Parcel depth | 33m |
Estimated garden area | 222m2 |
Coordinates | 51°13'8.9"N 3°14' 41.9"E |
Year built | 1978 |
Floors | 3 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 18 |
Buildings within 500m | 218 |
Distance from street | 9m |
Open view | No |
Distance to village green | 204m |