Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 124 | Calculate estimate |
flat | 128 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 319m2 |
Coordinates | 51°12'7.8"N 3°12' 10.7"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 486 |
Distance from street | 12m |
Open view | No |
Distance to village green | 435m |
Distance to trainrails | 499m |