Loading..
Something went wrong, please try again.Property type | House |
Facade width | 14,8m |
Lot size | 615m2 |
Parcel width | 19m |
Parcel depth | 33m |
Estimated garden area | 476m2 |
Coordinates | 51°9'33"N 3°14' 22"E |
Year built | 1974 |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 132 |
Distance from street | 7m |
Open view | Yes |
Distance to village green | 324m |
Distance to trainrails | 428m |
Based on 6 ratings
How would you rate Oostkamp-Centrum?