Type | Unit | Estimate |
---|---|---|
-- | 0101 | Calculate estimate |
-- | 0102 | Calculate estimate |
-- | 0103 | Calculate estimate |
-- | 0201 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
-- | 0101 | Calculate estimate |
-- | 0102 | Calculate estimate |
flat | 0103 | Calculate estimate |
-- | 0201 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
-- | 0101 | Calculate estimate |
-- | 0102 | Calculate estimate |
-- | 0103 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 2.156m2 |
Coordinates | 51°13'15.8"N 4°22' 43.5"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 230 |
Distance from street | 27m |
Open view | No |
Distance to tram rails | 84m |