Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Lot size | 413m2 |
Parcel width | 7,9m |
Parcel depth | 52m |
Estimated garden area | 369m2 |
Coordinates | 50°55'23"N 5°20' 18.7"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 229 |
Distance from street | 8m |
Open view | Yes |
Distance to trainrails | 18m |