Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | House |
Facade width | 4,2m |
Parcel width | 4,2m |
Parcel depth | 44m |
Estimated garden area | 114m2 |
Coordinates | 51°12'1.3"N 4°20' 4.8"E |
Year built | 1960 |
Floors | 2 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 21 |
Buildings within 500m | 342 |
Distance from street | 5m |
Open view | No |
Distance to village green | 173m |