[[ THIS PROPERTY IS PARTICIPATING IN THE ERA OPEN HOUSE DAY ON 14/6 FROM 16:00 TO 17:00 ]]
Property type | Business |
Description of the property | |
Habitable area | 578m2 |
Lot size | 578m2 |
Year built | 1959 |
Heating type | |
Cadastral income | € 1 |
EPC certificate number | 3002950-KNR-1 |
Flood-prone area | Not in flood-prone area |
Parcel width | 6,5m |
Parcel depth | 12m |
Coordinates | 50°55'16"N 4°3' 57.7"E |
Backside/Garden orientation | South-West |
Building placement | Detached |
P-Score | B: Low probability of flooding under climate change (sc2050) |
G-Score | B: Low probability of flooding under climate change (sc2050) |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on ImmowebListing by ERA Living