Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
house | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | -- | Calculate estimate |
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 17A | Calculate estimate |
flat | 17B | Calculate estimate |
Property type | Investment property |
Estimated garden area | 1.772m2 |
Coordinates | 50°55'23.6"N 5°20' 4.5"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 355 |
Distance from street | 9m |
Open view | No |
Distance to village green | 477m |
Distance to trainrails | 109m |