Type | Unité | Estimation |
---|---|---|
appartement | 0.01 | Calculer l'estimation |
maison | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
appartement | 0.04 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | -- | Calculer l'estimation |
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
Voir plus |
Type | N° | Estimation |
---|---|---|
appartement | 17A | Calculer l'estimation |
appartement | 17B | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 1 772m2 |
Coordonnées | 50°55'23.6"N 5°20' 4.5"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 10 |
Bâtiments à moins de 500m | 355 |
Distance de la rue | 9m |
Vue ouverte | Non |
Situation par rapport au pré communal | 477m |
Situation par rapport à la gare | 109m |