Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
View more | ||
-- | 202 | Calculate estimate |
-- | 301 | Calculate estimate |
-- | 302 | Calculate estimate |
-- | 401 | Calculate estimate |
-- | 402 | Calculate estimate |
Property type | Flat |
Coordinates | 51°11'27"N 4°22' 50"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 512 |
Distance from street | 4m |
Open view | No |
Distance to village green | 224m |
Distance to tram rails | 81m |
Based on 9 ratings
How would you rate Kiel - Centrum (Kiel)?