Loading..
Something went wrong, please try again.Property type | House |
Facade width | 10,3m |
Lot size | 796m2 |
Parcel width | 22m |
Parcel depth | 15m |
Estimated garden area | 192m2 |
Coordinates | 50°59'38"N 2°54' 41"E |
Year built | 2024 |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 11 |
Buildings within 500m | 216 |
Distance from street | 3m |
Open view | No |
Distance to village green | 227m |
We need more ratings to calculate an average rating.
How would you rate Klerken-Centrum?