Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 101 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 14m |
Parcel depth | 38m |
Estimated garden area | 283m2 |
Coordinates | 51°7'36.8"N 3°19' 48"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 186 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 100m |