Property type | House |
Building area | 169m2 |
Facade width | 15m |
Lot size | 868m2 |
Parcel width | 18m |
Parcel depth | 49m |
Estimated garden area | 660m2 |
Coordinates | 50°51'16.8"N 3°48' 56.7"E |
Backside/Garden orientation | South |
Building placement | Detached |
Flood-prone area | Not in flood-prone area |
P-Score | A: No flooding modeled |
G-Score | A: No flooding modeled |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 162 |
Distance from street | 17m |
Open view | Yes |
Distance to trainrails | 379m |