Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 21 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 01 | Calculate estimate |
house | 02 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 01 | Calculate estimate |
flat | 02 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 11 | Calculate estimate |
View more |
Property type | Investment property |
Coordinates | 50°44'13.1"N 4°15' 42.8"E |
Building placement | Detached |
Spatial planning | Public services |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 49 |
Distance from street | 42m |
Open view | No |