Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 21 | Calculer l'estimation |
Type | Unité | Estimation |
---|---|---|
appartement | 01 | Calculer l'estimation |
maison | 02 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 2 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 3 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 01 | Calculer l'estimation |
appartement | 02 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 2 | Calculer l'estimation |
appartement | 3 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Coordonnées | 50°44'13.1"N 4°15' 42.8"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Services publics |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 1 |
Bâtiments à moins de 500m | 49 |
Distance de la rue | 42m |
Vue ouverte | Non |