Type | Number | Estimate |
---|---|---|
house | 1087 | Calculate estimate |
flat | 1087A | Calculate estimate |
flat | 1087B | Calculate estimate |
house | 1093 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 6.999m2 |
Coordinates | 51°1'10"N 3°41' 7"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 3 |
Buildings within 500m | 73 |
Distance from street | 0m |
Open view | No |
Distance to village green | 204m |
Distance to trainrails | 484m |
Distance to highway | 145m |