Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | House |
Lot size | 209m2 |
Parcel width | 5,2m |
Parcel depth | 49m |
Estimated garden area | 196m2 |
Coordinates | 50°55'11"N 3°12' 39.4"E |
Year built | 1947 |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 17 |
Buildings within 500m | 529 |
Distance from street | 2m |
Open view | No |
Distance to trainrails | 162m |