Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 01/1 | Calculate estimate |
-- | 01/2 | Calculate estimate |
-- | 01/3 | Calculate estimate |
-- | 01/4 | Calculate estimate |
-- | 02/1 | Calculate estimate |
View more | ||
-- | 02/2 | Calculate estimate |
-- | 02/3 | Calculate estimate |
-- | 02/4 | Calculate estimate |
-- | 03/1 | Calculate estimate |
-- | 03/2 | Calculate estimate |
-- | 03/3 | Calculate estimate |
-- | 03/4 | Calculate estimate |
-- | 04/1 | Calculate estimate |
-- | 04/2 | Calculate estimate |
-- | 04/3 | Calculate estimate |
-- | 05/1 | Calculate estimate |
-- | 05/2 | Calculate estimate |
-- | 05/3 | Calculate estimate |
-- | 06/1 | Calculate estimate |
-- | 06/2 | Calculate estimate |
-- | 06/3 | Calculate estimate |
-- | 07/1 | Calculate estimate |
Property type | Flat |
Coordinates | 50°55'6.8"N 4°25' 11.6"E |
Floors | 7 |
Floor | 2 |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Broek (Centrum)?