Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
View more | ||
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
Property type | Flat |
Coordinates | 50°56'3"N 5°19' 23"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 25 |
Buildings within 500m | 463 |
Distance from street | 11m |
Open view | No |
Distance to trainrails | 215m |
Based on 17 ratings
How would you rate Heilig Hart?