Type | Unit | Estimate |
---|---|---|
flat | A | Calculate estimate |
Property type | Investment property |
Parcel width | 7,5m |
Parcel depth | 38m |
Estimated garden area | 218m2 |
Coordinates | 51°8'2.4"N 4°23' 16.7"E |
Year built | 2014 |
Floors | 2 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 395 |
Distance from street | 7m |
Open view | No |
Distance to village green | 25m |