Loading..
Something went wrong, please try again.Property type | House |
Facade width | 4,4m |
Lot size | 200m2 |
Parcel width | 4,4m |
Parcel depth | 44m |
Estimated garden area | 104m2 |
Coordinates | 50°46'11"N 3°52' 27"E |
Year built | 2006 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 34 |
Buildings within 500m | 605 |
Distance from street | 3m |
Open view | No |
Distance to trainrails | 95m |
We need more ratings to calculate an average rating.
How would you rate Stationswijk?