Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
View more | ||
flat | 0103 | Calculate estimate |
flat | 0201 | Calculate estimate |
flat | 0202 | Calculate estimate |
flat | 0203 | Calculate estimate |
flat | 0301 | Calculate estimate |
flat | 0302 | Calculate estimate |
flat | 0303 | Calculate estimate |
Property type | Land |
Parcel width | 111m |
Parcel depth | 48m |
Coordinates | 51°3'14"N 3°41' 16.6"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 40 |
Distance to village green | 488m |
Based on 8 ratings
How would you rate Drongense Meersen?