Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 26m |
Parcel depth | 27m |
Estimated garden area | 285m2 |
Coordinates | 51°11'15.1"N 4°25' 11.8"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 20 |
Buildings within 500m | 371 |
Distance from street | 6m |
Open view | No |
Distance to trainrails | 436m |
Distance to highway | 335m |