Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Property type | House |
Facade width | 8,9m |
Lot size | 726m2 |
Parcel width | 9,4m |
Parcel depth | 75m |
Estimated garden area | 584m2 |
Coordinates | 51°10'43"N 4°23' 9.3"E |
Year built | 2008 |
Floors | 2 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 13 |
Buildings within 500m | 469 |
Distance from street | 11m |
Open view | No |
Distance to highway | 218m |