Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | House |
Facade width | 6,9m |
Lot size | 678m2 |
Parcel width | 11m |
Parcel depth | 65m |
Estimated garden area | 571m2 |
Coordinates | 50°54'26"N 5°21' 23.5"E |
Year built | 1963 |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 115 |
Distance from street | 9m |
Open view | No |
Distance to highway | 460m |